<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinto&#039;s blog &#187; tech</title>
	<atom:link href="http://blog.chintoju.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.chintoju.com</link>
	<description>Can you get something out of nothing...</description>
	<lastBuildDate>Wed, 21 Sep 2011 06:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>DEBUG logging not working in jboss (jboss 5 and log4j)</title>
		<link>http://blog.chintoju.com/2010/08/debug-logging-not-working-in-jboss-jboss-5-and-log4j.html</link>
		<comments>http://blog.chintoju.com/2010/08/debug-logging-not-working-in-jboss-jboss-5-and-log4j.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 02:18:58 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[jboss]]></category>
		<category><![CDATA[jboss 5]]></category>
		<category><![CDATA[jboss-as]]></category>
		<category><![CDATA[log4j]]></category>

		<guid isPermaLink="false">http://blog.chintoju.com/?p=88</guid>
		<description><![CDATA[Just did a small post about log4j DEBUG logging not working in jboss 5.1.0. http://community.jboss.org/people/kchintoju/blog/2010/08/22/debug-logging-not-working-in-jboss-jboss-5-and-log4j]]></description>
			<content:encoded><![CDATA[<p>Just did a small post about log4j DEBUG logging not working in jboss 5.1.0.</p>
<p><a href="http://community.jboss.org/people/kchintoju/blog/2010/08/22/debug-logging-not-working-in-jboss-jboss-5-and-log4j">http://community.jboss.org/people/kchintoju/blog/2010/08/22/debug-logging-not-working-in-jboss-jboss-5-and-log4j</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chintoju.com/2010/08/debug-logging-not-working-in-jboss-jboss-5-and-log4j.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter email from spam sites which uses different email id&#8217;s every time (in Gmail)</title>
		<link>http://blog.chintoju.com/2008/12/filter-email-from-spam-sites-which-uses-different-email-ids-every-time-in-gmail.html</link>
		<comments>http://blog.chintoju.com/2008/12/filter-email-from-spam-sites-which-uses-different-email-ids-every-time-in-gmail.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 06:37:15 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anti-spam]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://blog.chintoju.com/?p=39</guid>
		<description><![CDATA[There is a cheap trick being played by one of those social networking sites (Siliconindia.com , Siliconindia.net, Siliconindia etc.), which has even managed to avoid the very good spam filter google has in gmail.  They use different pictures of girls (mostly good looking), different from addresses. Opt out does nothing, and both &#8216;Yes&#8217; and &#8216;No&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>There is a cheap trick being played by one of those social networking sites (Siliconindia.com , Siliconindia.net, Siliconindia etc.), which has even managed to avoid the very good spam filter google has in gmail.  They use different pictures of girls (mostly good looking), different from addresses. Opt out does nothing, and both &#8216;Yes&#8217; and &#8216;No&#8217; take you to the same page.</p>
<p><a href="http://blog.chintoju.com/wp-content/uploads/2008/12/screenshot028.png"><img class="aligncenter size-full wp-image-40" title="Spam Email from SiliconIndia" src="http://blog.chintoju.com/wp-content/uploads/2008/12/screenshot028.png" alt="" width="500" height="279" /></a></p>
<p>I tried opting out and even the powerful Spam button, some improvement&#8230; but no, not a full solution.</p>
<p>So this week when I saw the one more spam email from them, I had enough. I Just decided to put a ban on emails from this domain to my inbox using a simple filter. This is very simple in Gmail. But I&#8217;m pretty sure all the other mail providers have the same kind of facilities.</p>
<p><strong>Step 1 &#8211; Create a filter</strong></p>
<p><a href="http://blog.chintoju.com/wp-content/uploads/2008/12/screenshot029.png"><img class="alignnone size-medium wp-image-41" title="Step 1 - Create a filter" src="http://blog.chintoju.com/wp-content/uploads/2008/12/screenshot029-300x211.png" alt="" width="300" height="211" /></a></p>
<p><strong>Step 2 &#8211; Enter your filter criteria, Make sure to delete &#8216;From email address&#8217;, so the filter is effective. In my case I just said stop anything from this site coming to me. I had enough of them.</strong></p>
<p>Click on test search at the end to see if this working cool and then click &#8216;Next Step&#8217;</p>
<p><a href="http://blog.chintoju.com/wp-content/uploads/2008/12/screenshot030.png"><img class="alignnone size-medium wp-image-42" title="Step2 - Enter filter criteria" src="http://blog.chintoju.com/wp-content/uploads/2008/12/screenshot030-300x71.png" alt="" width="300" height="71" /></a></p>
<p><strong>Step 3 &#8211; </strong>Then click Create Filter. Voila you are done. You will never see one more evil email like this. But as the spammers evolve we need to evolve too..</p>
<p><a href="http://blog.chintoju.com/wp-content/uploads/2008/12/screenshot031.png"><img class="alignnone size-medium wp-image-43" title="Step 3 - Test your filter" src="http://blog.chintoju.com/wp-content/uploads/2008/12/screenshot031-300x109.png" alt="" width="300" height="109" /></a></p>
<p><a href="http://blog.chintoju.com/wp-content/uploads/2008/12/screenshot032.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chintoju.com/2008/12/filter-email-from-spam-sites-which-uses-different-email-ids-every-time-in-gmail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free AJAX Loading/Wait Images</title>
		<link>http://blog.chintoju.com/2008/06/free-ajax-loadingwait-images.html</link>
		<comments>http://blog.chintoju.com/2008/06/free-ajax-loadingwait-images.html#comments</comments>
		<pubDate>Sun, 15 Jun 2008 07:25:00 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.chintoju.com/?p=19</guid>
		<description><![CDATA[Get your own ajax loading images&#8230;. absolutely for free. You have choice of different styles like&#8230;. bar,snakes, arrows, flower and lots moreYou have choice of colours foreground ,background and even transparent. Why wait.. go get your own. http://www.ajaxload.info/]]></description>
			<content:encoded><![CDATA[<p>Get your own ajax loading images&#8230;. absolutely for free.</p>
<p>You have choice of different styles like&#8230;. bar,snakes, arrows, flower and lots more<br />You have choice of colours foreground ,background  and even transparent.</p>
<p>Why wait.. go get your own.</p>
<p><a href="http://www.ajaxload.info/">http://www.ajaxload.info/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chintoju.com/2008/06/free-ajax-loadingwait-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype conflicting with Apache on Windows (XAMPP)</title>
		<link>http://blog.chintoju.com/2008/06/skype-conflicting-with-apache-on-windows-xampp.html</link>
		<comments>http://blog.chintoju.com/2008/06/skype-conflicting-with-apache-on-windows-xampp.html#comments</comments>
		<pubDate>Sat, 14 Jun 2008 18:36:00 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.chintoju.com/?p=18</guid>
		<description><![CDATA[If you use XAMPP for web development and have skype running at the same time. Specifically if you start Skype before you start apache, you will realize that you are getting blank page&#8217;s on your webserver. If you notice the apache console, There should be an error on the lines. (OS 10048)Only one usage of [...]]]></description>
			<content:encoded><![CDATA[<p>If you use XAMPP for web development and have skype running at the same time. Specifically if you start Skype before you start apache, you will realize that you are getting blank page&#8217;s on your webserver. If you notice the apache console, There should be an error on the lines.</p>
<p><code><br />(OS 10048)Only one usage of each socket address (protocol/network address/port)<br />is normally permitted. : make_sock: could not bind to address 0.0.0.0:80<br />no listening sockets available, shutting down<br />Unable to open logs<br /></code></p>
<p>Quick fix: Start apache before Skype(i.e. take out skype out of startup)</p>
<p>Better Fix: Go into Skype&gt;Tools&gt;Options&gt;Advanced&gt;Connection and Uncheck &#8216;<span style="font-style: italic;">Use port 80 and 443 as alternatives for incoming connection</span>&#8216;</p>
<p>If you have &#8216;Firewall&#8217; like I do. Open the port specified by Skype on the same options page for TCP/UDP for the best performance,.</p>
<p>If you have a router based NAT firewall .. then do it through the web console, or if it&#8217;s Zone Alarm or any other windows based firewall.. add the port number to exceptions.</p>
<p>Some usefull links</p>
<p><a href="http://www.skype.com/help/guides/firewall.html">http://www.skype.com/help/guides/firewall.html</a><br /><a href="http://support.skype.com/index.php?_a=knowledgebase&amp;_j=questiondetails&amp;_i=148">http://support.skype.com/index.php?_a=knowledgebase&amp;_j=questiondetails&amp;_i=148</a><br /><a href="http://forum.skype.com/lofiversion/index.php/t16779.html">http://forum.skype.com/lofiversion/index.php/t16779.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chintoju.com/2008/06/skype-conflicting-with-apache-on-windows-xampp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursively Delete files within all sub directories in DOS</title>
		<link>http://blog.chintoju.com/2008/06/recursively-delete-files-within-all-sub-directories-in-dos.html</link>
		<comments>http://blog.chintoju.com/2008/06/recursively-delete-files-within-all-sub-directories-in-dos.html#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:36:00 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[dos]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[quickfix]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.chintoju.com/?p=17</guid>
		<description><![CDATA[Ever wondered how to delete files matching a certain patten from within all sub-directories in DOS (aka Windows). Simple At your command prompt type simply DEL /S *.ext eg: To delete all .bak files within D:Workspace D:/workspace&#62;del/s *.bak But be careful.. there is no confirmation dialog.]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how to delete files matching a certain patten from within all sub-directories in DOS (aka Windows).</p>
<p>Simple</p>
<p>At your command prompt type simply DEL /S  *.ext<br />
eg:<br />
To delete all .bak files within D:Workspace</p>
<p><code>D:/workspace&gt;del/s *.bak<br />
</code></p>
<p>But be careful.. there is no confirmation dialog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chintoju.com/2008/06/recursively-delete-files-within-all-sub-directories-in-dos.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looks like Sun hired a Web Designer finally</title>
		<link>http://blog.chintoju.com/2008/06/looks-like-sun-hired-a-web-designer-finally.html</link>
		<comments>http://blog.chintoju.com/2008/06/looks-like-sun-hired-a-web-designer-finally.html#comments</comments>
		<pubDate>Fri, 13 Jun 2008 02:34:00 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.chintoju.com/?p=16</guid>
		<description><![CDATA[Looks like sun hired a web designer finally.. Evidence a second cool website from Sun. Here by cool I mean simple, elegant and informative. http://www.opensolaris.com/ Check it out for your self.]]></description>
			<content:encoded><![CDATA[<p>Looks like sun hired a web designer finally.. Evidence a second cool website from Sun. Here by cool I mean simple, elegant and informative.</p>
<p><a href="http://www.opensolaris.com/">http://www.opensolaris.com/</a></p>
<p>Check it out for your self.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chintoju.com/2008/06/looks-like-sun-hired-a-web-designer-finally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cool new look for Java.com</title>
		<link>http://blog.chintoju.com/2008/06/a-cool-new-look-for-javacom.html</link>
		<comments>http://blog.chintoju.com/2008/06/a-cool-new-look-for-javacom.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:57:00 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.chintoju.com/?p=15</guid>
		<description><![CDATA[I have always felt let down as java developer about Sun websites.. They make a bad example of themselves in web. Opposed to Microsoft and Adobe who make stunning first impressions. Sun should do more sites like this ..simple and informative. Check it out.. I&#8217;m sure you will like the cool new look. http://www.java.com/en/]]></description>
			<content:encoded><![CDATA[<p>I have always felt let down as java developer about Sun websites.. They make a bad example of themselves in web. Opposed to <span style="font-weight: bold;">Microsoft </span>and <span style="font-weight: bold;">Adobe </span>who make stunning first impressions.</p>
<p>Sun should do more sites like this ..simple and informative.</p>
<p>Check it out.. I&#8217;m sure you will like the cool new look.</p>
<p><a href="http://www.java.com/en/">http://www.java.com/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chintoju.com/2008/06/a-cool-new-look-for-javacom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy way to do screen captures/shots</title>
		<link>http://blog.chintoju.com/2008/05/easy-way-to-do-screen-capturesshots.html</link>
		<comments>http://blog.chintoju.com/2008/05/easy-way-to-do-screen-capturesshots.html#comments</comments>
		<pubDate>Fri, 02 May 2008 05:29:00 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[screenshot]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows addons]]></category>

		<guid isPermaLink="false">http://blog.chintoju.com/?p=8</guid>
		<description><![CDATA[If you already use a good tool to do screen captures, you can pretty much ignore this and checkout this good alternative Gadwin Printscreen As with all the emphasis on knowledge sharing and stuff. I have been trying to put all the important items into shared documents/wiki on sharepoint for Horizon. And one of first [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>If you already use a good tool to do screen captures, you can pretty much  ignore this and checkout this good alternative</p>
</div>
<div> </div>
<div>
<div><a href="http://www.download.com/Gadwin-PrintScreen/3000-2094_4-10123018.html?tag=lst-8&amp;cdlPid=10727558">Gadwin  Printscreen</a></div>
<div> </div>
</div>
</div>
<div>As with all the emphasis on knowledge sharing and stuff. I have been trying  to put all the important items into shared documents/wiki on sharepoint for  Horizon.</div>
<div> </div>
<div>And one of first frustating points about this is being forced to type  lot&#8217;s of text. I hate typing lots of text/more than being forced to go through  it. I naturally prefer screen shots (with the belief a picture&#8217;s worth a  thousand words). Which in turn made me realize how basic the windows PrintScreen  button is.</p>
</div>
<div> </div>
<div>After a bit of research I came across this nice tool</p>
<div><a href="http://www.download.com/Gadwin-PrintScreen/3000-2094_4-10123018.html?tag=lst-8&amp;cdlPid=10727558"><strong>Gadwin  Printscreen</strong></a><strong> 4.3</strong> which lets you take screen shots  of </div>
</div>
<ul>
<li>Whole Screen  </li>
<li>Active WIndow  </li>
<li>A Custom Square&#8230;  </li>
<li>Save them to a pre-determined location&#8230;  </li>
<li>Open them up for preview</li>
</ul>
<p>All at a touch of a button with little initial configuration. Give it a go..  it&#8217;s very neat&#8230;</p>
<p>I&#8217;ve downloaded it and placed in H:\eBusiness Team\Software\Screen  Capture\PrintScreen43_Setup.exe</p>
<p>check it out..</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chintoju.com/2008/05/easy-way-to-do-screen-capturesshots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Readyboost on XP with EBoostr &#8211; Initial Review &#8211; Part 2</title>
		<link>http://blog.chintoju.com/2008/05/windows-readyboost-on-xp-with-eboostr-initial-review-part-2.html</link>
		<comments>http://blog.chintoju.com/2008/05/windows-readyboost-on-xp-with-eboostr-initial-review-part-2.html#comments</comments>
		<pubDate>Fri, 02 May 2008 05:28:00 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows addons]]></category>

		<guid isPermaLink="false">http://blog.chintoju.com/?p=7</guid>
		<description><![CDATA[Well well&#8230; Between a long dinner with friends and late night cricket match.. I was able to squeez in an hour to give eBoostr a whirl .. I used a San Disk 4 GB U3 Cruiser (&#8216;Windows Readyboost Ready&#8217; USB dongle from OfficeWorks). I allocated all the 4GB for caching file. 1. It significaly speeds [...]]]></description>
			<content:encoded><![CDATA[<div>Well well&#8230;  Between a long dinner with friends and late night cricket  match.. I was able to squeez in an hour to give eBoostr a whirl ..</p>
</div>
<div> </div>
<div>I used a San Disk 4 GB U3 Cruiser (&#8216;Windows Readyboost Ready&#8217; USB dongle  from OfficeWorks). I allocated all the 4GB for caching file.</p>
</div>
<div> </div>
<div>1. It significaly speeds up switching between applications when you  have multiple applications running. I had Eclipse, Visual Studio, Firefox,  Photoshop open at the same time and switching was pretty fast, under 1 sec if I  had to be specific. But this is no real test as I had them open for only half an  hour.</p>
</div>
<div> </div>
<div>2. It had this nice cache viewer, which revealed all the files being cached  and you can exclude certain files like MP3 and stuff from being cached. That was  nice and I could see that half my cache is filled with current files being  indexed by &#8216;Windows Search&#8217; plugin.. crap.</div>
<div> </div>
<div>I will probably put it through the grind this weekend and come up with more  info on this.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.chintoju.com/2008/05/windows-readyboost-on-xp-with-eboostr-initial-review-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows ReadyBoost on XP</title>
		<link>http://blog.chintoju.com/2008/05/windows-readyboost-on-xp.html</link>
		<comments>http://blog.chintoju.com/2008/05/windows-readyboost-on-xp.html#comments</comments>
		<pubDate>Fri, 02 May 2008 05:27:00 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[ram]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.chintoju.com/?p=6</guid>
		<description><![CDATA[One of the best things about vista I liked is it&#8217;s ability to speed up the system using a USB memory. (Windows ReadyBoost). It uses it as the RAM(or a PageFile) to significantly speed up the system. Now we have the ability to do the same thing in XP. Check eBoostr http://www.eboostr.com/. I&#8217;m gonna give [...]]]></description>
			<content:encoded><![CDATA[<div>One of the best things about vista I liked is it&#8217;s ability to speed up the  system using a USB memory. (Windows ReadyBoost). It uses it as the RAM(or a  PageFile) to significantly speed up the system.</div>
<div> </div>
<div>Now we have the ability to do the same thing in XP. Check eBoostr</p>
</div>
<div><a href="http://www.eboostr.com/">http://www.eboostr.com/</a>.</p>
</div>
<div> </div>
<div>I&#8217;m gonna give it a try this evening .. See how it goes&#8230;</p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.chintoju.com/2008/05/windows-readyboost-on-xp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

